Sample Preparation > Diatome Diamond Knives > Cryo

Cryo 35° | Cryo 45° Diamond Knife

Cryo 35° | Cryo 45° Diamond Knife

Cryo Immuno Diamond Knife

Cryo Immuno Diamond Knife

CEMOVIS 25° | CEMOVIS 35° Diamond Knife

CEMOVIS 25° | CEMOVIS 35° Diamond Knife

Cryo AFM Diamond Knife

Cryo AFM Diamond Knife

Trim 45 | Trim 20 | Trim 90 | Trim 45-4.0 Diamond Knife

Trim 45 | Trim 20 | Trim 90 | Trim 45-4.0 Diamond Knife

Knife type Knife angle Size (mm) | Code Thickness range (mm) Boat type Application
CEMOVIS 35° 35° 3.0 | DCEM3530 30 - 150 Triangular holder Frozen hydrated samples (CEMOVIS)
CEMOVIS 25° 25° 3.0 | DCEM2530 30 - 150 Triangular holder Frozen hydrated samples (CEMOVIS)
Cryo immuno 35° 2.0 | DCIMM3520
3.0 | DCIMM3530
30 - 300 Triangular holder Frozen hydrated samples (CEMOVIS)
Cryo 35° (dry) 35° 1.5 | DCO3515
2.0 | DCO3520
2.5 | DCO3525
3.0 | DCO3530
3.5 | DCO3535
4.0 | DCO3540
30 - 300 Triangular holder Polymers, rubber, paints, etc.
Cryo AFM 35° 2.0 | DCO3520-AFM
3.0 | DCO3530-AFM
20 - 100 Triangular holder Sample planning for AFM imaging
Cryo 35° (wet) 35° 1.5 | DCM3515
2.0 | DCM3520
2.5 | DCM3525
3.0 | DCM3530
3.5 | DCM3535
4.0 | DCM3540
30 - 300 Small cryo boat Wet sectioning of polymers with DMSO/water mixture
Cryo 45° (dry) 45° 1.5 | DCO4515
2.0 | DCO4520
2.5 | DCO4525
3.0 | DCO4530
3.5 | DCO4535
4.0 DCO4540
30 - 300 Triangular holder Routine dry cryo sectioning of polymers
Cryo 45° (wet) 45° 1.5 | DCM4515
2.0 | DCM4520
2.5 | DCM4525
3.0 | DCM4530
3.5 | DCM4535
4.0 | DCM4540"
30 - 300 Small cryo boat Routine wet cryo sectioning of polymers with DMSO/water
Trim 45
Trim 20
Trim 90
Trim 45 - 4.0
45° DTB45
DTB20
DTB90
DCTB4540
Triangular holder Trimming biological and materials science samples

Download PDF

Please add 4 and 6.

Thank you

A download link has been sent to the e-mail address you provided.